ASSOCIATE DEGREE OF BUSINESS MANAGEMENT
Department of Social Science and Economics
Objectives:
This course incorporates current theory and practice relating to starting and managing small firms. It provides a comprehensive coverage of critical small business issues; numerous real-world examples to help students understand how to apply the business management concepts presented in the text, and incorporate material to help them explore small business issues in the amazing world of the Internet.
This degree is perhaps one of the most important and interesting fields of endeavor today. This course emphasis is to cover the most common areas of business fields the various programs below focus on the most important areas to provide the knowledge required for individuals to be able to become experts in doing business at large.
First Year | Semester I | 15 credits |
Manage Personal Work Priorities and Professional Development | 3 |
|
Manage People Performance | 3 |
|
Manage Operatonal Plan | 3 |
|
English for Business I | 3 |
|
Manage Quality Customer Service | 3 |
|
Semester II | 15 credits |
|
Manage Budgets and Financial Plans | 3 |
|
Develop a Workplace Learning Environment | 3 |
|
English for Business II | 3 |
|
Ensure a Safe Workplace | 3 |
|
Manage Projects | 3 |
|
Second Year | Semester I | 15 credits |
Marketing Management | 3 |
|
Service Management | 3 |
|
Essentials of Marketing | 3 |
|
Supply Management | 3 |
|
Macroeconomics | 3 |
|
Semester II | 15 credits |
|
Economic Development | 3 |
|
Business Marketing | 3 |
|
Organisational Behavior | 3 |
|
Strategic Management | 3 |
|
Leaders and the Leadership Process | 3 |
|
Total | 60 credits |
The cost of this program is $USD840 ($USD 210 per semester/ $USD 14 per credit hour).
These fees are payable throughout your study by semi annual installments.